Users & Roles
Control-plane preview — mock users and the role/module access matrix. Not persisted; no real login exists yet.
Users (10)
| User | Company · Role | Projects | Status | |
|---|---|---|---|---|
Alan Choo alan.choo@hallsongroup.com.my | Hallson Construction SB · System Administrator | — | Active | |
Datin Sarah Wong sarah.wong@hallsongroup.com.my | Hallson Construction SB · Executive ViewerPembinaan Rizen SB · Executive ViewerAmbang Besar SB · Executive ViewerInfra Lekas SB · Executive ViewerJused Maintenance · Executive Viewer | — | Active | |
Farid Rahman farid.rahman@hallsongroup.com.my | Hallson Construction SB · Quantity Surveyor | — | Active | |
Michelle Tan michelle.tan@hallsongroup.com.my | Hallson Construction SB · Quantity Surveyor | — | Active | |
Kumaresan Pillai kumaresan.pillai@hallsongroup.com.my | Pembinaan Rizen SB · Project Manager | — | Active | |
Ahmad Zulkifli ahmad.zulkifli@hallsongroup.com.my | Pembinaan Rizen SB · Site Team | — | Active | |
Grace Lim grace.lim@hallsongroup.com.my | Hallson Construction SB · Finance Team | — | Active | |
Suresh Nair suresh.nair@hallsongroup.com.my | Ambang Besar SB · Procurement Team | — | Active | |
Datuk Lee Chong Wei lee.chongwei@hallsongroup.com.my | Hallson Construction SB · Executive ViewerJused Maintenance · Executive Viewer | — | Active | |
Nurul Ain nurul.ain@hallsongroup.com.my | Infra Lekas SB · Quantity Surveyor | — | Inactive |
Access Matrix
What each role can do per module — source of truth for nav visibility and edit affordances across the app.
AdminApproveEditReviewViewNo access
| Module | System Administrator | Executive Viewer | Quantity Surveyor | Project Manager | Site Team | Finance Team | Procurement Team |
|---|---|---|---|---|---|---|---|
| Project Overview | |||||||
| Project Master | |||||||
| Contracts | |||||||
| Variation Orders | |||||||
| Claims / Certificates | |||||||
| Budget | |||||||
| Subcontracts | |||||||
| Collections / Invoices | |||||||
| Actual Cost / Cost Allocation | |||||||
| Procurement (MR/PO/DO/Supplier Invoice) | |||||||
| Supplier Database | |||||||
| Project Progress | |||||||
| Documents | |||||||
| Profitability Dashboard | |||||||
| Group / Executive Dashboard | |||||||
| Users & Roles |